<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Web Design &#187; contrast</title>
	<atom:link href="http://www.explosivewebdesign.com/tag/contrast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explosivewebdesign.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 17:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The best color scheme for website?</title>
		<link>http://www.explosivewebdesign.com/the-best-color-scheme-for-website/</link>
		<comments>http://www.explosivewebdesign.com/the-best-color-scheme-for-website/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 14:19:24 +0000</pubDate>
		<dc:creator>Husein Yuseinov</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[contrast]]></category>

		<guid isPermaLink="false">http://www.explosivewebdesign.com/?p=169</guid>
		<description><![CDATA[How to pick up the best color scheme for a website? Ok, so you have the idea for a new web site and have all the layouts, functionalities and features worked out, but what about the color scheme? What are the right colors you can use to really make your site as attractive and memorable as [...]]]></description>
		<wfw:commentRss>http://www.explosivewebdesign.com/the-best-color-scheme-for-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrast  &#8211; Photoshop template</title>
		<link>http://www.explosivewebdesign.com/contrast-photoshop-template/</link>
		<comments>http://www.explosivewebdesign.com/contrast-photoshop-template/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 18:51:19 +0000</pubDate>
		<dc:creator>Husein Yuseinov</dc:creator>
				<category><![CDATA[PSD Templates]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.explosivewebdesign.com/?p=38</guid>
		<description><![CDATA[Here’s another good template.. My objective for this design was to create a template that was light and shiny which brought out the contrast of the content (photography and images). As always using photoshop it&#8217;s easy to edit and improve the template just download the .psd file. Click image for full preview. Download Contrast template [...]]]></description>
		<wfw:commentRss>http://www.explosivewebdesign.com/contrast-photoshop-template/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
