<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Web Design &#187; user behavior</title>
	<atom:link href="http://www.explosivewebdesign.com/tag/user-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explosivewebdesign.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 17:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Importance of Analyzing User Behavior</title>
		<link>http://www.explosivewebdesign.com/importance-of-analyzing-user-behavior/</link>
		<comments>http://www.explosivewebdesign.com/importance-of-analyzing-user-behavior/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 20:32:21 +0000</pubDate>
		<dc:creator>Husein Yuseinov</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[analysing]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[user behavior]]></category>

		<guid isPermaLink="false">http://www.explosivewebdesign.com/?p=325</guid>
		<description><![CDATA[In the Internet world, if you want to make a mark and succeed in your business, it is imperative that you get the perspective of those who will visit your site. Your success or failure depends on how they react to the information provided on the website. Hence getting to know what goes on in [...]]]></description>
		<wfw:commentRss>http://www.explosivewebdesign.com/importance-of-analyzing-user-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
